As level Planner: (Senior session) July –Sep 2024 | ||||||||||
Lecture no. | day | Date | Topic | objective | ||||||
Chapter 1: Cell | ||||||||||
1. | Monday | 1-07-24 | Unit of Life and its significance | -structural and functional unit of life -difference of animal and plant cell -cellular components and their function -light microscopy | ||||||
2. | Tuesday | 2-07-24 | Electron microscopy and measurements | -electron microscopy – specimen visualization – electron microscopy | ||||||
3. | Wednesday | 3-07-24 | Ultrastructures of animal cell | -nucleus -golgi body -endoplasmic reticulum -ribosomes -lysosomes | ||||||
4. | Thursday | 4-07-24 | Ultrastructures of animal cell | -mitochondria -microvilli -cell surface membrane -centrioles -centromere -MTOCs | ||||||
5. | Friday | 5-07-24 | Ultrastructures of plant cell | -chloroplasts | ||||||
6. | Saturday | 6-07-24 | Cell type based on nucleus | -Prokaryote vs Eukaryotes -Viruses | ||||||
7. | Monday | 8-07-24 | Exercise and summary | – Revision of chapter objectives | ||||||
Chapter 2: Biological Molecules | ||||||||||
8. | Tuesday | 9-07-24 | Building Block of Life | -introduction to life chemistry -basic components of living organisms -Biomolecules | ||||||
-carbohydrate (monosaccharides) | ||||||||||
9. | Wednesday | 10-07-24 | Biomolecule: Carbohydrates | -structural molecule -roles of monosaccharide -disaccharide – sugar identification test | ||||||
10. | Thursday | 11-07-24 | Biomolecule: Carbohydrates | -Polysaccharide( Starch, Glycogen, Cellulose) – Dipole and hydrogen bonding between molecules – starch identification test | ||||||
11. | Friday | 12-07-24 | Biomolecule: Lipid | -components of lipid -alcohol and esters -phospholipid – role of TAG – lipid identification test | ||||||
12. | Saturday | 13-07-24 | Biomolecule: Protein | -Primary, secondary, and tertiary structure of protein -Peptide linkage | ||||||
13. | Monday | 15-07-24 | Biomolecule: Protein | -globular and fibrous protein -hemoglobin and collagen structural understanding -protein identification test | ||||||
14. | Tuesday | 16-07-24 | Universal Solvent; Water | Physical properties of water -transport medium -latent heat of water -specific heat of water -surface tension -freezing and density -as reagent | ||||||
15. | Wednesday | 17-07-24 | Exercise | Revision of all the objectives of lesson | ||||||
Chapter 3: Enzymes | ||||||||||
16. | Thursday | 18-07-24 | Enzymes | -Introduction to bio-catalyst | ||||||
-types of enzymes -hypothesis of enzyme mode of function -reduction of activation energy | ||||||||||
17. | Friday | 19-07-24 | Factors affecting enzyme action | -effect of enzyme concentration -effect of substrate concentration -effect of temperature and ph change | ||||||
18. | Saturday | 20-07-24 | Enzyme Inhibitors | -Competitive and non-competitive inhibition -enzyme affinity -understanding to the enzymatic activity with graph | ||||||
19. | Monday | 22-07-24 | Enzyme Activities | -Significance of Vmax and Km -Immobilized enzymes experiment – Exercise | ||||||
Chapter 4: Cell membrane and transport | ||||||||||
20. | Tuesday | 23-07-24 | Composition of cell membrane | -importance of cell membrane -phospholipid ( structure and occurrence) -structure of plasma membrane -fluid mosaic model | ||||||
21. | Wednesday | 24-07-24 | Role of cell membrane components | -phospholipid -cholesterol -glycolipid , glycoprotein, Protein | ||||||
22. | Thursday | 25-07-24 | Cell signaling | -coordination of body -why do organisms need signaling? -signaling cascade | ||||||
23. | Friday | 26-07-24 | Movement of substance | -diffusion -the factors affecting rate of diffusion -experiments discussion | ||||||
25. | Saturday | 27-07-24 | Movement of substance | -facilitated diffusion by carrier protein -osmosis | ||||||
-water potential role in osmosis | ||||||||||
26. | Monday | 29-07-24 | Movement of substance | -osmosis in animal and plant cell -role of solute and water in osmosis -active transport | ||||||
27. | Tuesday | 30-07-24 | Movement of substance | -bulk transport -summary -exercise | ||||||
Chapter 5: The Mitotic Cell | ||||||||||
28. | Wednesday | 31-07-24 | Heredity material | -Chromosome? -components of chromosome -What is mitosis? -The cell cycle | ||||||
29. | Thursday | 1-08-24 | Mitosis | -phases of mitosis -understanding of centrosomes, centrioles -biological significance -investigation of mitosis via root tip | ||||||
30. | Friday | 2-08-24 | Conceptual understanding | -telomeres -stem cells -cancer and isotopes -summary | ||||||
31. | Saturday | 3-08-24 | Exercise | -exercise and revision of objectives | ||||||
Chapter 6: Nucliec acid and Protein Synthesis | ||||||||||
32. | Monday | 5-08-24 | Chemical nature of heredity material | -structure of DNA, RNA -nucleotide -polynucleotide | ||||||
33. | Tuesday | 6-08-24 | DNA replication | -replication models -genes and mutation -Experimental explanation of DNA model | ||||||
34. | Wednesday | 7-08-24 | DNA, RNA,Protein Synthesis | -protein synthesis signaling -coding for protein -genetic disease mutation and disease | ||||||
Translation | ||||||||||
35. | Thursday | 8-08-24 | Exercise | Summary and revision of objectives | ||||||
Chapter 7 Transport in Plants | ||||||||||
36. | Friday | 9-08-24 | Transport needs of plants | -why transportation is needed? -transportation of carbon dioxide, and oxygen -transport system of plant -practical: Biological drawing | ||||||
37. | Saturday | 10-08-24 | Tissues of Plants | -Paranchemya -Pericycle -Chlorenchyma -Endodermis -Mesophyll -Vascular tissue | ||||||
38. | Monday | 12-08-24 | Transport of water | -transpiration mechanism -factors affecting transpiration Practical: Peel and impression Measuring the surface area | ||||||
39. | Tuesday | 13-08-24 | Xerophytes and their parts | -Adaptation of xerophytes -Route of water movement -root pressure | ||||||
40. | Wednesday | 14-08-24 | Translocation | -Transport of mineral ions -translocation -translocation mechanism -transport of sucrose | ||||||
41. | Thursday | 15-08-24 | Exercise | -comparison of xylem and sieve tubes -summary -revision of objectives | ||||||
Chapter 8: Transport in Mammals | ||||||||||
42. | Friday | 16-08-24 | Transport system | -Mammalian cardiovascular system -Blood vessels (arteries, capillaries, veins) | ||||||
43. | Saturday | 17-08-24 | Blood plasma and tissue fluid | -blood plasma -lymph -blood ( RBC,WBC) | ||||||
44. | Monday | 19-08-24 | Haemoglobin | -oxygen and hemoglobin saturation -understanding of ( s-shaped curve, Bohar shift, carbon dioxide transport) | ||||||
45. | Tuesday | 20-08-24 | Problems with oxygen transportation | -factors affecting transport of oxygen -carbon monoxide -altitude and oxygen saturation | ||||||
46. | Wednesday | 21-08-24 | Heart | -Brief description of organ and its structure -cardiac cycle -control of heart beat | ||||||
47. | Thursday | 22-08-24 | Exercise | -Summary -ECG -Exercise and revision of objectives | ||||||
Chapter 9: Gas Exchange and Smoking | ||||||||||
48. | Friday | 23-08-24 | Gaseous Exchange | -organs responsible of gaseous exchange and their role .lungs .trachea .bronchi .bronchioles .alveoli | ||||||
49. | Saturday | 24-08-24 | Factors affecting Breathing | -smoking ( tobacco) – lung diseases . chronic bronchitis .emphysema -lung cancer | ||||||
50. | Monday | 26-08-24 | Summary | -short term effect of cardiovascular systems .nicotine .carbon monoxide -exercise and revision of objectives | ||||||
Chapter 10: Infectious diseases | ||||||||||
51. | Tuesday | 27-08-24 | Infectious disease | -introduction to infectious diseases -diff infectious and non-infectious diseases -cholera (transmission, treatment, prevention), strains of cholera | ||||||
52. | Wednesday | 28-08-24 | Infectious disease | Malaraia (transmission, treatment, prevention), -Worldwide program of malaria AIDS (transmission, treatment, prevention), | ||||||
51. | Thursday | 29-08-24 | Infectious disease | TB; Tuberculosis (transmission, treatment, prevention), -drug resistant TB -Measles | ||||||
54. | Friday | 30-08-24 | Treatment of infectious diseases | Antibiotic ( mode of action, antibiotic resistant, selection of effective antibiotic) | ||||||
55 | Saturday | 31-08-24 | Exercise | Exercise and revision of objectives | ||||||
Chapter 11: Immunity | ||||||||||
56. | Monday | 2-09-24 | Immunity | -introduction to immunity Defense mechanism : internal vs external defense mechanism -immune system cells .lymphocytes .phagocytic(neutrophiles, macrophages) -cellular memory | ||||||
57. | Tuesday | 3-09-24 | Immunity | Nature and mode of actions of; .Antibodies .T-lymphocytes Number of white blood cells | ||||||
58. | Wednesday | 4-09-24 | Immunity | Active vs Passive immunity -vaccines Problems with vaccines; .antigenic variation | ||||||
.poor response .live virus and herd immunity .antigenic concealment | ||||||||||
59. | Thursday | 5-09-24 | Immunity | Smallpox .eradication of smallpox program Preventing measles -Autoimmune diseases | ||||||
60. | Friday | 6-09-24 | Immunity | Monoclonal antibodies use .in diagnosis cases .in treatment cases -summary Exercise | ||||||
61 | Saturday | 7-09-24 | Immunity | Exercise and revision of objectives | ||||||
117 | Monday | 9-09-24 | Practical | P1 | ||||||
118 | Tuesday | 10-09-24 | Practical | P1 | ||||||
119 | Wednesday | 11-09-24 | Practical | P1 | ||||||
120 | Thursday | 12-09-24 | Practical | P1 | ||||||
121 | Friday | 13-09-24 | Practical | P2 | ||||||
122 | Saturday | 14-09-24 | Practical | P2 | ||||||
123 | Monday | 16-09-24 | Practical | P2 | ||||||
124 | Tuesday | 17-09-24 | Practical | P2 | ||||||
Revision Session (Sep-Nov 2024) | ||||||||||
Lec No. | Day | Date | Topic | |||||||
1 | 1.Cell structure | |||||||||
2 | ||||||||||
3 | Mon-Sat | 23-28 Sep | ||||||||
4 | ||||||||||
5 | ||||||||||
6 | Mon-Sat | 30 Sep – 5 Oct | Biological molecules | |||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | Mon-Sat | 7-12 Oct | Enzymes Transport in mammals | |||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
116 | Mon-Sat | 14-19 Oct | Cell membrane and transport | |||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
31 | Mon-Sat | 21-26 Oct | Mitotic cell cycle | |||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | Nucleic acid and protein | |||||||||
26 | Mon-Sat | 28 Oct – 2nd Nov | ||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | Mon-Sat | 4-9 Nov | Transport in plants | |||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | Mon-Sat | 11-16 Nov | Gas exchange Immunity, Infectious diseases | |||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 |