LESSON PLAN FOR O-LEVEL |
JUNIOR STUDENTS – ACCOUNTING |
JULY, 2024 TO APRIL, 2025 |
WEEK NO | S.NO | TOPIC |
| | COURSE COMPLETION (JUL-DEC) |
1st | 1 | THE PURPOSE OF ACCOUNTING |
2nd | 2 | THE ACCOUNTING EQUATION |
3rd | 3 | DOUBLE ENTRY SYSTEM AND BOOK KEEPING |
4th | 4 | BUSINESS DOCUMENTS |
5th | 5 | BOOKS OF PRIME ENTRIES, TRIAL BALANCE |
6th | 6 | CORRECTION OF ERRORS |
7th | 7 | BANK RECONCILATION |
8th | 8 | CONTROL ACCOUNTS |
9th | 9 | CAPITAL AND REVENUE EXPENDITURES AND RECEIPTS |
10th | 10 | ACCOUNTING FOR DEPRICIATION AND DISPOSAL OF NON CURRENT ASSETS |
11th | 11 | OTHER PAYABLE AND RECEIVABLES |
12th | 12 | IRRECOVERABLE DEBT |
13th | 13 | VALUATION OF INVENTORY |
14th | 14 | SOLE TRADERS |
15th | 15 | PARTNERSHIP |
16th | 16 | UNLIMITED COMPANIES |
17th | 17 | CLUB AND SOCIETIES |
18th | 18 | MANUFACTURING ACCOUNTS |
19th | 19 | INCOMPLETE RECORD |
20th | 20 | RATIOS |
21st | 21 | INTER FIRM COMPARISION |
22nd | 22 | INTERESTED PARTIES |
23rd | 23 | LIMITATION OF ACCOUNTING STATEMENTS |
24th | 24 | ACCOUNTING PRINCIPLES |
25th | 25 | ACCOUNTING POLICIES AND PROCEDURES |
DAYS | | REVISION (JAN-FEB) |
1 | 1 | THE PURPOSE OF ACCOUNTING |
1 | 2 | THE ACCOUNTING EQUATION |
1 | 3 | DOUBLE ENTRY SYSTEM AND BOOK KEEPING |
2 | 4 | BUSINESS DOCUMENTS |
2 | 5 | BOOKS OF PRIME ENTRIES, TRIAL BALANCE |
3 | 6 | CORRECTION OF ERRORS |
3 | 7 | BANK RECONCILATION |
2 | 8 | CONTROL ACCOUNTS |
2 | 9 | CAPITAL AND REVENUE EXPENDITURES AND RECEIPTS |
3 | 10 | ACCOUNTING FOR DEPRICIATION AND DISPOSAL OF NON CURRENT ASSETS |
2 | 11 | OTHER PAYABLE AND RECEIVABLES |
2 | 12 | IRRECOVERABLE DEBT |
3 | 13 | VALUATION OF INVENTORY |
1 | 14 | SOLE TRADERS |
2 | 15 | PARTNERSHIP |
2 | 16 | UNLIMITED COMPANIES |
2 | 17 | CLUB AND SOCIETIES |
3 | 18 | MANUFACTURING ACCOUNTS |
3 | 19 | INCOMPLETE RECORD |
2 | 20 | RATIOS |
1 | 21 | INTER FIRM COMPARISION |
2 | 22 | INTERESTED PARTIES |
2 | 23 | LIMITATION OF ACCOUNTING STATEMENTS |
2 | 24 | ACCOUNTING PRINCIPLES |
2 | 25 | ACCOUNTING POLICIES AND PROCEDURES |
WEEK NO | | PAST PAPERS (MAR-APR) |
1st | 1 | MCQ OF FIVE PAPERS |
2nd | 2 | MCQ OF FIVE PAPERS |
3rd | 3 | STUCTURED PAPERS TWO |
4th | 4 | STUCTURED PAPERS TWO |
5th | 5 | STUCTURED PAPERS TWO |
6th | 6 | STUCTURED PAPERS TWO |
7th | 7 | STUCTURED PAPERS TWO |
8th | 8 | STUCTURED PAPERS TWO |
| | |
MONTHLY TEST WILL BE HELD AT THE END OF EACH TOPIC |